electro-mechanical limits
Ideal for applications where a quiet motor is required.
Simple and practical - intuitive and simple adjustment of the end position of opening and closing.
Easy installation thanks to the new compact holder with a click system.
Possibility to connect wired or radio climate sensors using an additional control panel.
Support
Technical Information
| Parameter | Unit | Value |
|---|---|---|
| Power (Vac/Hz) | vac/Hz | 230/50 |
| Power consumption | AND | 0.75 |
| Power | In | 170 |
| Power consumption in Stand-By mode | In | <0.5 |
| Torque | nm | 15 |
| Speed (rpm) | rpm | 17 |
| Lifting weight* (Calculated value for 60 mm diameter pipe.) | kg | 28 |
| Number of revolutions | 27 | |
| Continuous working time | min | 4 |
| Length (L) | (L)(mm) | 451 |
| Engine weight | kg | 2.15 |
| Size of the package | mm | 90x90x440 |
